Werbemittel | Plattform | Abrechnungsart | Preis Rotation | Preis Rubrik | Spezifikationen |
---|---|---|---|---|---|
Homepage Takeover | Desktop und/oder Mobile | Festpreis/Tag | - | €200.000,00 (Mo-Sa) | |
Category Takeover | Desktop und/oder Mobile | Festpreis/Tag | - | Auf Anfrage | |
Interstitial Ad | Mobile | TKP | €50,00 | €60,00 |
Display Formate
Werbemittel | Plattform | Abrechnungsart | Preis Rotation | Preis Rubrik | Spezifikationen |
---|---|---|---|---|---|
Superbanner | Desktop | TKP | €16,50 | €22,00 | |
Skyscraper | Desktop | TKP | €22,00 | €33,00 | |
Medium Rectangle | Desktop und/oder Mobile | TKP | €27,50 | €38,50 | |
Native Ad | Desktop und/oder Mobile | TKP | €33,00 | €44,00 | |
Partnership Ad | Desktop und/oder Mobile | CPC | Auf Anfrage | Auf Anfrage | |
Billboard Ad | Desktop | TKP | €60,50 | €77,00 | |
Halfpage Ad | Desktop und/oder Mobile | TKP | €44,00 | €60,50 | |
Double Halfpage Ad | Desktop | TKP | €88,00 | €104,50 | |
Dynamic Sitebar | Desktop | TKP | €71,50 | €88,00 | |
Fireplace Ad Extended | Desktop | TKP | €104,50 | €121,00 | |
Maxi Ad | Desktop | TKP | - | €77,00 | |
Outstream Video | Desktop | TKP | €33,00 | €44,00 | |
Content Ad | Mobile | TKP | €22,00 | €33,00 | |
In Feed Native Ad | Mobile | TKP | - | €70,00 | |
Catalog Ad | Desktop | TKP | €11,00 | €22,00 | |
Gallery Ad | Mobile | TKP | €22,00 | €33,00 | |
PLA - Product Listing Ads | Desktop und/oder Mobile | CPC | Auf Anfrage | Auf Anfrage | |
IAB Standard Ad Package | Desktop | TKP | €22,00 | €33,00 | |
IAB Premium Ad Package | Desktop | TKP | €33,00 | €44,00 |
Targeting
Targeting | Abrechnungsart | Preis | |
---|---|---|---|
Keywordtargeting | Beliebig viele | TKP | €10,00 |
Geo Targeting | Land | TKP | €10,00 |
Bundesland | TKP | €10,00 | |
Stadt | TKP | €10,00 | |
Telefonvorwahl | TKP | €10,00 | |
PLZ 2-stellig | TKP | €10,00 | |
PLZ 3-stellig | TKP | €15,00 | |
PLZ 4-stellig | TKP | €20,00 | |
PLZ 5-stellig | TKP | €25,00 | |
Technische Parameter | Betriebssystem | TKP | kostenlos |
Browser | TKP | kostenlos | |
Zeit | TKP | kostenlos | |
Alle Targetingparameter sind miteinander kombinierbar |
Zusatzinformationen
Preisliste gültig ab: 01.03.2025
Mindestbuchungsvolumen: 5.000,00€
Anlieferung der Werbemittel an: campaign.retailmedia@kleinanzeigen.de
Zahlungsziel: Die Vergütung ist innerhalb von dreißig Tagen nach Rechnungseingang an die kleinanzeigen.de GmbH zu zahlen.
Preise: alle Preise zzgl. MwSt.